Author Topic: Visine snijega Pljevlja 1932-40  (Read 2903 times)

Offline Niksic 3

  • Sr. Member
  • *****
  • Posts: 3345
Visine snijega Pljevlja 1932-40
« on: September 21, 2019, 10:10:48 »
Pljevlja visine snijega 1932-1940
Pljevlja (768m), max visina snijega:
1932/33 23cm (09.01.);
1933/34 18cm (05.12.);
1934/35 67cm (16.01.);
1935/36 37cm (08, 09. 02.);
1936/37 25cm (13,14.01.);
1937/38 45cm (20.04.);
1938/39 19cm (10,11.03.);
1939/40 67cm (22.01.)
Za period 1925-1932. nie bilo mjerenja.